
Listing courtesy of PeterKubiczek of Keystone Realty
Bright and Open design in this 1993 built bungalow. Original Oak package gives it a calming country feel. Generous Livingroom, plush carpets, central oak mantle gas fireplace, 2 side windows and sunny bay window. Kitchen is loaded with cabinets, corner pantry and central work island. Upgraded black sink, high-end S/S appliances including Gas Stove. Dining nook for a large family table and garden doors to outside deck. Full ensuite in Master bedroom, double closets and 2 kids bedrooms. New Furnace and Central AC in 2020. Shingles in 2014. Developed basement, Huge familyroom, 4th bedroom, Hobby room, full bath and generous laundry/storage area. Familyroom has water hook-up for future bar or 5th bedroom. Double garage is Handyman’s dream, 220V power, welding station, heated with built-in shelving. Totally Cedar fenced backyard. Covered two-tiered deck, gas line for BBQ, and firepit for quiet evenings. Side gate open to allow space for RV or Trailers on 47’x20’ gravel pad. Storage shed for your garden tools.
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data updated Monday, December 2nd, 2024 at 04:11:17 AM.
Data services provided by IDX Broker
| Price: | $399,500 |
| Address: | 5603 45 Street |
| City: | Lamont |
| County: | Other |
| State: | Alberta |
| MLS: | E4387974 |
| Square Feet: | 1,232 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| zone: | Zone 62 |
| style: | Bungalow |
| region: | Lamont |
| ensuite: | yes |
| parking: | 220 Volt Wiring, Double Garage Attached, Heated, Insulated, RV Parking, See Remarks |
| exterior: | Stone, Vinyl |
| garageYN: | yes |
| lotShape: | Rectangular |
| roofType: | Asphalt Shingles |
| community: | Lamont |
| otherRoom1: | Hobby Room |
| otherRoom2: | Laundry Room |
| roadAccess: | Paved |
| bath1NumPcs: | 4 |
| bath2NumPcs: | 3 |
| bath3NumPcs: | 4 |
| heatingType: | Forced Air-1 |
| lotSqMetres: | 657.85 |
| titleToLand: | Fee Simple |
| buildingType: | Detached Single Family |
| restrictions: | Caveat on Title |
| totalParking: | 6 |
| fireplaceFuel: | Gas |
| frontExposure: | West |
| goodsIncluded: | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Vacuum Systems, Washer, Curtains and Blinds |
| heatingSource: | Natural Gas |
| siteInfluences: | Back Lane, Corner Lot, Fenced, Flat Site, Landscaped |
| roomsAboveGrade: | 6 |
| constructionType: | Wood Frame |
| efficiencyRating: | High - 92%+ Efficiency |
| secondarySuiteYN: | No |
| amenitiesFeatures: | Off Street Parking, Air Conditioner, Deck, Fire Pit, Hot Water Natural Gas, No Animal Home, No Smoking Home, Parking-Extra, R.V. Storage, Vinyl Windows, Natural Gas BBQ Hookup |
| gradeLevelEntryYN: | no |
| numFinishedLevels: | 2 |
| ownershipInterest: | Private |
| bedroomsAboveGrade: | 3 |
| totFlrAreaAGMetric: | 114.5 |
| addressSearchNumber: | 5603 |
| basementDevelopment: | Fully Finished |
| 2ndSuitePermitByseller: | No |
Follow us on:
Google+ Facebook Twitter YouTube Email