
Listing courtesy of Peter K Kubiczek of Keystone Realty
Welcome to Chappelle! This 2014 built half-duplex home is a perfect start for a young family. Over 1800 ft2 of living space, and plenty of room to grow. Inviting foyer, double closets and 2pce guest bathroom. Hardwood floors in the open concept main floor. Expresso kitchen cabinets, walk-in pantry, granite countertops on working island, countersunk double sink and goose neck faucet. Dining nook can easily fit a family table, patio doors to BBQ deck and fully-fenced backyard. Livingroom offers plenty of space for sectional furniture. Upper level has two spacious kids bedrooms, full bathroom, Master suite with walk-in closet and double shower in ensuite. Recently installed vinyl flooring in developed basement family room, generous space to enjoy the hockey games, movie nights or quiet evenings at home. Modern Energy Efficient home, On-demand hot water system, High efficiency furnace and Heat recovery Unit, will keep the utility bills low. Great location, walk to shopping center, park playground
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2025 by the REALTORS® Association of Edmonton. All Rights Reserved. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Data updated Saturday, November 15th, 2025 at 04:02:30 PM (MST).
Data services provided by IDX Broker
| Price: | $399,950 |
| Address: | 6863 CARDINAL LINK Link |
| City: | Edmonton |
| County: | Other |
| State: | Alberta |
| MLS: | E4453274 |
| Year Built: | 2013 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Asphalt Shingles |
| vtURL: | https://my.matterport.com/show/?m=FdFyiaygJjr& |
| levels: | 3 |
| country: | CA |
| heating: | Forced Air-1, Natural Gas |
| basement: | Full, Finished |
| garageYN: | yes |
| heatingYN: | yes |
| ownership: | Private |
| appliances: | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| livingArea: | 1313.21 |
| fireplaceYN: | no |
| lotSizeArea: | 262.37 |
| stateRegion: | Edmonton |
| mlsAreaMajor: | Chappelle Area |
| parkingTotal: | 2 |
| associationFee: | 100 |
| directionFaces: | West |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Insulated, Single Garage Attached |
| exteriorFeatures: | Back Lane, Fenced, Flat Site, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Shopping Nearby |
| interiorFeatures: | ensuite bathroom |
| communityFeatures: | On Street Parking, Deck, Hot Water Instant, No Animal Home, No Smoking Home, Vinyl Windows |
| foundationDetails: | Concrete Perimeter |
| architecturalStyle: | 2 Storey |
| raeMunicipalityCode: | 0098 |
| roomFamilyRoomLevel: | Basement |
| streetNumberNumeric: | 6863 |
| statusChangeTimestamp: | 2025-08-30T00:00:00+00:00 |
| associationFeeIncludes: | Amenities w/HOA |
| associationFeeFrequency: | Monthly |
| roomFamilyRoomDimensions: | 18.1x18.3 |
| bridgeModificationTimestamp: | 2025-08-31T05:00:19+00:00 |
Follow us on:
Google+ Facebook Twitter YouTube Email