
Listing courtesy of Peter K Kubiczek of Keystone Realty
Fantastic Location in Mayliewan! Backing on a walking/biking trail (no utility lines) and conveniently located to school and playground. The main floor is designed for family living, open and bright, allowing sunlight throughout the day. Relaxing living room features a tile-surrounded gas fireplace. The spacious dining area can be expanded to accommodate a table for large family gatherings. Patio doors to a two-tier deck. The kitchen, with its wood cabinets, extended countertops, s/s appliances, and movable island, has all that a chef requires. 2 kids’ bedrooms on the main; the upper-level master bedroom is absolutely huge, with an ensuite and plenty of storage space. The basement is developed with future potential, a separate outside entrance, and space for a future kitchenette. Generous recreation room for all the family fun, 2 more bedrooms for a total of 5. Quiet street location, large sunny south-facing lot offers growing or fun space.
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Data updated Wednesday, June 17th, 2026 at 05:25:45 AM (MST).
Data services provided by IDX Broker
| Price: | 539,950 |
| Address: | 7565 165A Avenue |
| City: | Edmonton |
| County: | Other |
| State: | Alberta |
| MLS: | E4489884 |
| Year Built: | 2002 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingles |
| vtURL: | https://app.alphaspace.ca/sites/7565-165a-ave-nw-edmonton-ab-t5z-3p9-25009586/branded |
| levels: | 3 |
| country: | CA |
| heating: | Forced Air-1, Natural Gas |
| basement: | Full, Finished |
| garageYN: | yes |
| heatingYN: | yes |
| ownership: | Private |
| appliances: | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| livingArea: | 1431.61 |
| fireplaceYN: | yes |
| lotSizeArea: | 492.78 |
| stateRegion: | Edmonton |
| mlsAreaMajor: | Mayliewan |
| directionFaces: | Southwest |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Double Garage Attached |
| elementarySchool: | Sty John Bosco |
| exteriorFeatures: | Fenced, Flat Site, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools |
| interiorFeatures: | ensuite bathroom |
| communityFeatures: | Closet Organizers, Deck, Hot Water Electric, Vinyl Windows, Walk-up Basement, Natural Gas BBQ Hookup |
| foundationDetails: | Concrete Perimeter |
| architecturalStyle: | Bi-Level |
| raeMunicipalityCode: | 0098 |
| roomFamilyRoomLevel: | Basement |
| streetNumberNumeric: | 7565 |
| statusChangeTimestamp: | 2026-05-25T00:00:00+00:00 |
| roomFamilyRoomDimensions: | 11.8x11.1 |
| bridgeModificationTimestamp: | 2026-06-10T03:18:38+00:00 |
Follow us on:
Google+ Facebook Twitter YouTube Email