
Listing courtesy of PeterKubiczek of Keystone Realty
Style and Elegance in this 2020 built 2 storey home with *Legal 2 bedroom Suite* Corner lot on a tree-lined street. Spacious foyer, glass insert railing, stairway open to upper floor. Private office with french doors and large window to the front. Modern light colors and high-end finishing. Bright and open concept design. Kitchen has full-height cabinets, upgraded pullout drawers, dark tile backsplash, large island with extended white quartz countertop throughout. Walk-in pantry hides full-size standup freezer, great space for future spice kitchen. Livingroom is anchored by white brick mantle gas fireplace. Upper-level King-sized Master suite, walk-in closet, ensuite with double corner shower and relaxing soaker tub. Basement with private side entrance to legal 2 bedroom suite, large windows, stacking washer/dryer, familyroom, kitchen with nook. Triple pane windows, Vinyl plank flooring, plush carpets, Central Air, 2 furnaces and H/R unit. Low maintenance, fenced backyard with deck and double garage.
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data updated Sunday, December 1st, 2024 at 04:38:51 PM.
Data services provided by IDX Broker
| Price: | $825,000 |
| Address: | 10205 79 Street |
| City: | Edmonton |
| County: | Other |
| State: | Alberta |
| MLS: | E4401470 |
| Square Feet: | 2,084 |
| Bedrooms: | 5 |
| Bathrooms: | 3.1 |
| Half Bathrooms: | 1 |
| zone: | Zone 19 |
| style: | 2 Storey |
| region: | Edmonton |
| ensuite: | yes |
| parking: | Double Garage Detached, Insulated |
| exterior: | Brick, Vinyl |
| garageYN: | yes |
| lotShape: | Pie Shaped |
| roofType: | Asphalt Shingles |
| community: | Forest Heights (Edmonton) |
| otherRoom1: | Bedroom |
| otherRoom2: | Second Living Room |
| otherRoom3: | Second Kitchen |
| roadAccess: | Paved Driveway to House |
| bath1NumPcs: | 2 |
| bath2NumPcs: | 4 |
| bath3NumPcs: | 5 |
| bath4NumPcs: | 4 |
| heatingType: | Forced Air-2 |
| lotSqMetres: | 409.17 |
| titleToLand: | Fee Simple |
| buildingType: | Detached Single Family |
| cityQuadrant: | NW |
| restrictions: | None Known |
| fireplaceFuel: | Gas |
| frontExposure: | West |
| goodsIncluded: | Air Conditioning-Central, Freezer, Garage Control, Hood Fan, Vacuum Systems, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
| heatingSource: | Natural Gas |
| frontageMetres: | 8.4 |
| siteInfluences: | Back Lane, Corner Lot, Fenced, Flat Site, Landscaped, Level Land, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| roomsAboveGrade: | 6 |
| constructionType: | Wood Frame |
| efficiencyRating: | High - 92%+ Efficiency |
| secondarySuiteYN: | Yes |
| amenitiesFeatures: | Air Conditioner, Deck, Front Porch, Hot Water Natural Gas, Vinyl Windows, Walk-up Basement, Infill Property |
| gradeLevelEntryYN: | yes |
| numFinishedLevels: | 3 |
| ownershipInterest: | Private |
| bedroomsAboveGrade: | 3 |
| separateEntranceYN: | 1 |
| totFlrAreaAGMetric: | 193.68 |
| addressSearchNumber: | 10205 |
| basementDevelopment: | Fully Finished |
| 2ndSuitePermitByseller: | Yes |
Follow us on:
Google+ Facebook Twitter YouTube Email