
Great location within walking distance to Brewery District, perfect for students attending MacEwan University. Easy access to downtown makes it an ideal rental property for savvy investor. Secure building with plenty of street parking. Open courtyard design creates a unique community feel. Stylish 2-bedroom unit on second floor, 10 foot ceilings with large, oversized windows allowing abundance of light. Main bathroom with corner glass shower and tub. Insuite laundry for your convenience. Open concept kitchen to spacious livingroom. Light maple kitchen cabinets set against black appliances and pendent lighting over the raised serving bar. Generous Master bedroom with walk-in closet and second bedroom for guests or office/study. Title underground parking stall with extra storage. Private west-facing balcony to enjoy the evening sunsets.
View full listing details| Price: | $184,950 |
| Address: | 10531 117 Street 228 |
| City: | Edmonton |
| County: | Other |
| State: | Alberta |
| Zip Code: | T5H 0A8 |
| MLS: | E4399195 |
| Year Built: | 2007 |
| Square Feet: | 822 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| zone: | Zone 08 |
| style: | Single Level Apartment |
| region: | Edmonton |
| ensuite: | no |
| parking: | Stall, Underground |
| basement: | None |
| exterior: | Stone, Stucco |
| flooring: | Carpet, Linoleum |
| garageYN: | no |
| roofType: | Tar &, Gravel |
| community: | Queen Mary Park |
| condoFee2: | 378.66 |
| condoName: | Gates On 117th |
| elevatorYN: | yes |
| roadAccess: | Paved |
| bath1NumPcs: | 4 |
| heatingType: | Forced Air-1 |
| lotSqMetres: | 32.62 |
| titleToLand: | Fee Simple |
| buildingType: | Lowrise Apartment |
| cityQuadrant: | NW |
| restrictions: | None Known |
| totalParking: | 1 |
| unitExposure: | W |
| frontExposure: | West |
| goodsIncluded: | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| heatingSource: | Natural Gas |
| balconyTerrace: | yes |
| siteInfluences: | Park/Reserve, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| roomsAboveGrade: | 4 |
| titledStorageYN: | no |
| condoFeeIncludes: | Amenities w/Condo, Exterior Maintenance, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution |
| constructionType: | Wood Frame |
| amenitiesFeatures: | Ceiling 10 ft., Parking-Visitor, Security Door, Vinyl Windows |
| numFinishedLevels: | 1 |
| ownershipInterest: | Private |
| totalFloorsOfBldg: | 4 |
| addressSearchSuite: | 228 |
| bedroomsAboveGrade: | 2 |
| propertyManagement: | Firstservice Residential |
| totFlrAreaAGMetric: | 76.4 |
| addressSearchNumber: | 10531 |
| basementDevelopment: | No Basement |
| condoFeePaymentSched: | Monthly |
| propertyManagementPhone: | (780) 638-0988 |
Follow us on:
Google+ Facebook Twitter YouTube Email