Listing courtesy of Peter K Kubiczek of Keystone Realty
Wow…Completely renovated end unit, conveniently located, walking distance to schools, major shopping like Walmart, Superstore and Costco. Parks, Playgrounds and Clareview Recreational Center for the kids. Let’s not forget great Bus service and LRT transit center that will take you all the way to Downtown and University. Complete renovated this year Top to Bottom, modern colors and finishing. Brand new vinyl flooring throughout the unit. Open versatile design, living room has pot lights and large PVC window. Brand new U-shaped kitchen with shaker style cabinets, subway tile backsplash and S/S appliances. Extended countertop provides extra cabinets and room for bar stools. Spacious main floor laundry with new Washer and Dryer, and extra storage space. Upstairs we have a brand new bathroom, tub with ceramic tile surround, new vanity, toilet, lighting, and fixtures. Bedrooms have large windows, new doors with black handle sets and hinges, new casings and tall baseboards. condo fee includes Heat and Water.
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data updated Tuesday, December 10th, 2024 at 04:20:05 AM.
Data services provided by IDX Broker
Price: | $152,500 |
Address: | 13570 38 Street |
City: | Edmonton |
County: | Other |
State: | Alberta |
MLS: | E4413204 |
Year Built: | 1976 |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Asphalt Shingles |
levels: | 2 |
country: | CA |
heating: | Baseboard, Natural Gas |
basement: | None, No Basement |
garageYN: | no |
heatingYN: | yes |
ownership: | Private |
appliances: | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
livingArea: | 893.95 |
fireplaceYN: | no |
lotSizeArea: | 143.13 |
stateRegion: | Edmonton |
buildingName: | Clareview Place |
mlsAreaMajor: | Belmont |
parkingTotal: | 1 |
directionFaces: | North |
livingAreaUnits: | Square Feet |
parkingFeatures: | Stall |
elementarySchool: | Belmont School |
exteriorFeatures: | Park/Reserve, Playground Nearby, Private Setting, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
communityFeatures: | On Street Parking, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra, Parking-Plug-Ins, Vinyl Windows |
foundationDetails: | Concrete Perimeter |
architecturalStyle: | 2 Storey |
raeMunicipalityCode: | 0098 |
streetNumberNumeric: | 13570 |
middleOrJuniorSchool: | St Elizabeth Seton Catholi |
statusChangeTimestamp: | 2024-12-03T00:00:00+00:00 |
bridgeModificationTimestamp: | 2024-12-03T09:46:07+00:00 |
Follow us on:
Google+ Facebook Twitter YouTube Email