
Located in the heart of South Terwillager community, walking distance to shopping plaza and school. Pet friendly complex features private playground and park. Cozy front yard small garden, patio set or BBQ. Bright entry foyer with mirror door closet, take couple if steps up to a relaxing livingroom open to spacious kitchen. Extended countertop provides a comfortable space to enjoy a glass of wine. Plenty of cabinets plus side pantry, stainless steel appliances and mosaic tile backsplash. 2pce guest bathroom completes the main floor. Open staircase to second floor, provide an airy architectural element. Washer and Dryer are conveniently located inside closet on second floor, master suite with side closet, room for a queen bed and full ensuite with double shower. Second bedroom is just corner to main bathroom. Direct access from your unit to double tandem garage, insulated and heated with built-in shelving for extra storage. Excellent location with quick access to major access points, schools and shopping.
View full listing detailsPrice: | $254,950 |
Address: | 1623 TOWNE CENTRE Boulevard 65 |
City: | Edmonton |
County: | Other |
State: | Alberta |
Zip Code: | T6R 0S3 |
MLS: | E4358997 |
Year Built: | 2010 |
Square Feet: | 928 |
Bedrooms: | 2 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
2ndSuitePermitByseller: | No |
addressSearchNumber: | 1623 |
addressSearchSuite: | 65 |
amenitiesFeatures: | Front Porch, Hot Water Natural Gas, Laundry-In-Suite, Parking-Visitor, Vinyl Windows |
balconyTerrace: | no |
basement: | Part |
basementDevelopment: | Unfinished |
bedroomsAboveGrade: | 2 |
buildingType: | Townhouse |
cityQuadrant: | NW |
closestElementarySchool: | Esther Starkman School |
closestJrHighSchool: | Lilian Osborne High School |
closestSrHighSchool: | Mother Margaret Mary |
community: | South Terwillegar |
condoFee2: | 225.55 |
condoFeeIncludes: | Amenities w/Condo, Exterior Maintenance, Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Land/Snow Removal Common |
condoFeePaymentSched: | Monthly |
condoName: | Mosaic Towne Square |
constructionType: | Wood Frame |
efficiencyRating: | High - 92%+ Efficiency |
elevatorYN: | no |
ensuite: | yes |
exterior: | Vinyl |
flooring: | Carpet, Linoleum |
foundation: | Concrete |
frontExposure: | South |
garageYN: | yes |
goodsIncluded: | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
gradeLevelEntryYN: | no |
heatingSource: | Natural Gas |
heatingType: | Forced Air-1 |
hoaFee: | 105 |
hoaFeeIncludes: | Amenities w/HOA |
hoaFeePaymentSched: | Annually |
lotSqMetres: | 152.13 |
numFinishedLevels: | 2 |
otherRoom1: | Laundry Room |
ownershipInterest: | Private |
parking: | Double Garage Attached, Heated, Insulated, Tandem |
propertyManagement: | KDM Managment |
propertyManagementPhone: | (780) 460-0444 |
region: | Edmonton |
restrictions: | None Known |
roadAccess: | Paved |
roomsAboveGrade: | 6 |
secondarySuiteYN: | No |
siteInfluences: | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Private Park Access |
style: | 2 Storey |
titleToLand: | Fee Simple |
titledStorageYN: | no |
totFlrAreaAGMetric: | 86.3 |
totalParking: | 2 |
zone: | Zone 14 |
Follow us on:
Google+ Facebook Twitter YouTube Email