
Welcome to Mosaic Ridge, this very well-maintained townhome complex is conveniently located close to Terwillegar Recreation Centre, Transit Center and schools. End unit, fenced front yard, facing greenspace only steps from visitor parking. Elegant design, open concept floor plan. Entry features ceramic tiles and double mirror door closet. Maple Cherry Hardwood floors in living room and dining area. Sunny throughout the day with large 6’ high window and balcony just of the livingroom. Plenty of room in the kitchen, abundance of Maple cabinets, Countertop space with a raised serving bar, Mosaic glass backsplash and S/S appliances. Guest 2-piece bath on main with pedestal sink. Soft plush carpets on upper level, two master bedrooms each have 2 large windows, walk-in closets and full ensuite baths. Extended landing creates a convenient space for office or study area. Developed lower level, direct access to double garage, utility/laundry area and extra space for storage.
View full listing detailsPrice: | $320,000 |
Address: | 2051 TOWNE CENTRE Boulevard 63 |
City: | Edmonton |
County: | Other |
State: | Alberta |
MLS: | E4376575 |
Square Feet: | 1,237 |
Bedrooms: | 2 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
zone: | Zone 14 |
style: | 2 Storey |
hoaFee: | 135 |
region: | Edmonton |
ensuite: | yes |
parking: | Double Garage Attached, Insulated |
exterior: | Vinyl |
garageYN: | yes |
community: | Terwillegar Towne |
condoFee2: | 304 |
condoName: | Mosaic Ridge |
roadAccess: | Paved |
heatingType: | Forced Air-1 |
lotSqMetres: | 217.13 |
titleToLand: | Fee Simple |
buildingType: | Townhouse |
cityQuadrant: | NW |
restrictions: | None Known |
totalParking: | 2 |
frontExposure: | North |
goodsIncluded: | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
heatingSource: | Natural Gas |
hoaFeeIncludes: | Amenities w/HOA |
siteInfluences: | Fenced, Flat Site, Landscaped, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
roomsAboveGrade: | 5 |
titledStorageYN: | no |
condoFeeIncludes: | Amenities w/Condo, Exterior Maintenance, Insur. for Common Areas, Professional Management, Reserve Fund Contribution, Land/Snow Removal Common |
constructionType: | Wood Frame |
efficiencyRating: | High - 92%+ Efficiency |
secondarySuiteYN: | No |
amenitiesFeatures: | Hot Water Natural Gas, No Animal Home, No Smoking Home, Parking-Visitor, Vinyl Windows |
gradeLevelEntryYN: | yes |
numFinishedLevels: | 3 |
ownershipInterest: | Private |
addressSearchSuite: | 63 |
bedroomsAboveGrade: | 2 |
hoaFeePaymentSched: | Annually |
propertyManagement: | Pivotal Property Management |
totFlrAreaAGMetric: | 115 |
addressSearchNumber: | 2051 |
basementDevelopment: | Fully Finished |
condoFeePaymentSched: | Monthly |
2ndSuitePermitByseller: | No |
propertyManagementPhone: | (780) 701-4300 |
Follow us on:
Google+ Facebook Twitter YouTube Email