
Listing courtesy of PeterKubiczek of Keystone Realty
Fantastic townhome for a young couple. Fenced, easy to maintain front yard, concrete pad for your patio set. Front foyer with guest closet, opens to Spacious livingroom and plenty of space for your furniture. Elegant kitchen, expresso cabinets, working island, marble countertops and high-end stainless-steel appliances. Two large windows bathing the kitchen and dining nook for your large dining room table. Guest bathroom and Laundry on main floor. Upper level has 3 bedrooms, Master bedroom can accommodate a king-sized bed, 4 piece ensuite and walk-in closet. Lower level developed mudroom/entry, utility room and direct access to double garage. Many upgrades include rich hardwood floors throughout the main floor, Central Air-Conditioner, New On-Demand Hot Water System with 10-year warranty, High-efficiency Furnace and Heat recovery unit. Great location backing on walk-in trail, to parks, playgrounds and Clareview Rec Centre. Easy access to Anthony Henday, shopping, LRT and bus services to the University.
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data updated Wednesday, November 13th, 2024 at 04:27:27 PM.
Data services provided by IDX Broker
Price: | $309,950 |
Address: | 3625 144 Avenue 35 |
City: | Edmonton |
County: | Other |
State: | Alberta |
MLS: | E4402851 |
Square Feet: | 1,337 |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
zone: | Zone 35 |
style: | 2 Storey |
region: | Edmonton |
ensuite: | yes |
parking: | Double Garage Attached, Insulated |
exterior: | Stone, Vinyl |
garageYN: | yes |
roofType: | Asphalt Shingles |
community: | Clareview Town Centre |
condoFee2: | 217.25 |
condoName: | Clareview Vistas |
otherRoom1: | Laundry Room |
otherRoom2: | Mud Room |
roadAccess: | Paved |
bath1NumPcs: | 2 |
bath2NumPcs: | 4 |
bath3NumPcs: | 4 |
heatingType: | Forced Air-1 |
lotSqMetres: | 177.09 |
titleToLand: | Fee Simple |
buildingType: | Townhouse |
cityQuadrant: | NW |
restrictions: | None Known |
frontExposure: | East |
goodsIncluded: | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
heatingSource: | Natural Gas |
siteInfluences: | Fenced, Flat Site, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
roomsAboveGrade: | 7 |
titledStorageYN: | no |
condoFeeIncludes: | Exterior Maintenance, Insur. for Common Areas, Professional Management, Reserve Fund Contribution, Land/Snow Removal Common |
constructionType: | Wood Frame |
efficiencyRating: | High - 92%+ Efficiency |
secondarySuiteYN: | No |
amenitiesFeatures: | Air Conditioner, Hot Water Tankless, Parking-Visitor, Vinyl Windows, HRV System |
gradeLevelEntryYN: | no |
numFinishedLevels: | 3 |
ownershipInterest: | Private |
addressSearchSuite: | 35 |
bedroomsAboveGrade: | 3 |
propertyManagement: | KDM Management Inc. |
totFlrAreaAGMetric: | 124.23 |
addressSearchNumber: | 3625 |
basementDevelopment: | Fully Finished |
condoFeePaymentSched: | Monthly |
2ndSuitePermitByseller: | No |
propertyManagementPhone: | (780) 460-0444 |
Follow us on:
Google+ Facebook Twitter YouTube Email