
Listing courtesy of Peter K Kubiczek of Keystone Realty
Tired of the BIG City problems. Ready for a fresh start? This 2008-built, 2-storey home has plenty of growing space for a family in a quiet, peaceful community. Elementary school and playground just a short walk away. Backing on farmers field, gives you complete privacy. Only 15 min to Scotford and 20 min to Ft Saskatchewan, for all your major shopping. Bright, open-concept design with large windows overlooking the backyard. High-efficiency furnace, HWT and central air. Upgraded vinyl flooring throughout makes it easy to keep clean. Kitchen offers plenty of storage, espresso-finish shaker-style cabinets, large sit-down island, upgraded appliances and a walk-through pantry. Cozy dining nook, direct access to large BBQ deck. Main floor laundry, guest bath and direct access to double garage. Upper-level bonus room is perfect for quiet movie nights, 2 kids’ bedrooms; large master has full ensuite and walk-in closet. Basement is partially developed; bathroom is rough-in, with potential for additional bedrooms
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Data updated Friday, September 11th, 2026 at 05:50:35 PM (MST).
Data services provided by IDX Broker
| Price: | 375,000 |
| Address: | 5315 45 Street |
| City: | Bruderheim |
| County: | Other |
| State: | Alberta |
| MLS: | E4506072 |
| Year Built: | 2007 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Asphalt Shingles |
| vtURL: | https://my.matterport.com/show/?m=B2eja8pqhgX& |
| levels: | 2 |
| country: | CA |
| heating: | Forced Air-1, Natural Gas |
| basement: | Full, Partially Finished |
| garageYN: | yes |
| heatingYN: | yes |
| ownership: | Private |
| appliances: | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| livingArea: | 1840.64 |
| fireplaceYN: | no |
| lotSizeArea: | 357.68 |
| stateRegion: | Lamont |
| mlsAreaMajor: | Bruderheim |
| parkingTotal: | 4 |
| directionFaces: | West |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Double Garage Attached, Insulated |
| elementarySchool: | Bruderheim School |
| exteriorFeatures: | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, No Back Lane, Playground Nearby, Private Setting, Schools |
| interiorFeatures: | ensuite bathroom |
| communityFeatures: | Air Conditioner, Deck, Hot Water Natural Gas, Vinyl Windows |
| foundationDetails: | Concrete Perimeter |
| architecturalStyle: | 2 Storey |
| raeMunicipalityCode: | 0044 |
| roomFamilyRoomLevel: | Upper |
| streetNumberNumeric: | 5315 |
| statusChangeTimestamp: | 2026-09-04T00:00:00+00:00 |
| roomFamilyRoomDimensions: | 19.0x14.0 |
| bridgeModificationTimestamp: | 2026-09-05T00:09:05+00:00 |
Follow us on:
Google+ Facebook Twitter YouTube Email