Family-friendly complex within walking distance to schools, park, and playground. The recently renovated complex includes PVC windows, patio doors, vinyl siding, and fencing. The unit has also been extensively renovated and features durable/easy-to-clean vinyl flooring throughout, an updated furnace and hot water tank, freshly painted in modern cool tones, updated baseboards, closet, and interior doors. Spacious living room with patio doors to deck and fully fenced backyard. The pass-through window from U-shaped kitchen to dining area. Upper landing has double closets for all the linens etc. Renovated bathroom, white fixtures and large privacy window. All the bedrooms have extra-large windows allowing more sunlight. 3 bedrooms on upper level with Master bedroom being spacious enough for queen or king-sized bed. Developed basement offers a relaxing family room, extra storage under the stairs and in enclosed laundry area. Great complex with quick access to major shopping and LRT to University.
View full listing detailsPrice: | $174,950 |
Address: | 5523 144A Avenue |
City: | Edmonton |
County: | Other |
State: | Alberta |
Zip Code: | T5A 3R2 |
MLS: | E4363572 |
Year Built: | 1977 |
Square Feet: | 1,091 |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
2ndSuitePermitByseller: | No |
addressSearchNumber: | 5523 |
amenitiesFeatures: | Deck, Hot Water Natural Gas, Laundry-In-Suite, No Smoking Home, Parking-Extra, Vinyl Windows |
balconyTerrace: | no |
basement: | Full |
basementDevelopment: | Fully Finished |
bedroomsAboveGrade: | 3 |
buildingType: | Townhouse |
cityQuadrant: | NW |
closestElementarySchool: | St. Dominic |
closestJrHighSchool: | Steele Heights |
closestSrHighSchool: | M.E. Lazerte |
community: | Casselman |
condoFee2: | 339.01 |
condoFeeIncludes: | Exterior Maintenance, Insur. for Common Areas, Parking, Professional Management, Reserve Fund Contribution, Land/Snow Removal Common |
condoFeePaymentSched: | Monthly |
condoName: | Steele Heights Condo |
constructionType: | Wood Frame |
efficiencyRating: | Standard - |
elevatorYN: | no |
ensuite: | no |
exterior: | Stucco, Vinyl |
flooring: | Vinyl Plank |
frontExposure: | Northeast |
garageYN: | no |
goodsIncluded: | Dryer, Hood Fan, Stove-Electric, Washer |
gradeLevelEntryYN: | no |
heatingSource: | Natural Gas |
heatingType: | Forced Air-1 |
lotSqMetres: | 220.14 |
numFinishedLevels: | 3 |
ownershipInterest: | Private |
parking: | Stall |
propertyManagement: | Ayre & Oxford |
propertyManagementPhone: | (780) 448-4984 |
region: | Edmonton |
restrictions: | Pets Subject to Board App |
roadAccess: | Paved |
roomsAboveGrade: | 6 |
secondarySuiteYN: | No |
siteInfluences: | Fenced, Flat Site, Not Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
style: | 2 Storey |
titleToLand: | Fee Simple |
titledStorageYN: | no |
totFlrAreaAGMetric: | 101.4 |
totalParking: | 1 |
unitExposure: | NE |
zone: | Zone 02 |
Follow us on:
Google+ Facebook Twitter YouTube Email