
Elegant modern, open-concept design. Great opportunity for first-time home buyers or investors. Conveniently located to all your shopping needs, community lake, quick access to Anthony Henday and bus service. Attractive front curb appeal and covered front porch. Upgraded vinyl flooring on the main floor, spacious living room area, 2 pce guest bathroom, kitchen with island and ceiling pot light provide a bright spacious feeling. Balcony just of the kitchen with space for BBQ-ing in the summer or just to sit and enjoy morning coffee. Two kids bedrooms upstairs, main full bathroom, master bedroom has walk-in closet and full ensuite with double shower. Lower level provides direct access to double garage, enclosed laundry and utility area. Extra street parking just in front of the unit.
View full listing detailsPrice: | $270,000 |
Address: | 6075 SCHONSEE Way 47 |
City: | Edmonton |
County: | Other |
State: | Alberta |
MLS: | E4372762 |
Square Feet: | 1,463 |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
zone: | Zone 28 |
style: | 2 Storey |
region: | Edmonton |
ensuite: | yes |
parking: | Double Garage Attached |
exterior: | Vinyl |
garageYN: | yes |
community: | Schonsee |
condoFee2: | 372 |
condoName: | Brio |
otherRoom1: | Mud Room |
otherRoom2: | Laundry Room |
roadAccess: | Paved |
heatingType: | Forced Air-1 |
lotSqMetres: | 202.89 |
titleToLand: | Fee Simple |
buildingType: | Townhouse |
cityQuadrant: | NW |
restrictions: | None Known |
frontExposure: | North |
goodsIncluded: | Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
heatingSource: | Natural Gas |
siteInfluences: | Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
roomsAboveGrade: | 6 |
titledStorageYN: | no |
condoFeeIncludes: | Amenities w/Condo, Exterior Maintenance, Insur. for Common Areas, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Land/Snow Removal Common |
constructionType: | Wood Frame |
efficiencyRating: | Mid - 81-91% Efficiency |
secondarySuiteYN: | No |
amenitiesFeatures: | On Street Parking, Hot Water Electric, Laundry-In-Suite, Parking-Extra, Vinyl Windows |
gradeLevelEntryYN: | no |
numFinishedLevels: | 3 |
ownershipInterest: | Private |
addressSearchSuite: | 47 |
bedroomsAboveGrade: | 3 |
propertyManagement: | Corbec Management Group Inc. |
totFlrAreaAGMetric: | 136 |
addressSearchNumber: | 6075 |
basementDevelopment: | Fully Finished |
condoFeePaymentSched: | Monthly |
propertyManagementPhone: | (780) 445-4928 |
Follow us on:
Google+ Facebook Twitter YouTube Email