
Attention Investors and First-time Homebuyers! Located in the heart of Queen Alexandra on a quiet residential street. Solid bungalow with new PVC, capped, windows on the main floor, upgraded Hot Water Tank and Furnace. Offering plenty of growing space for a young family. Build sweat equity while modernizing and updating this home in a stable sought-after area. Large living room, galley kitchen and 3 spacious bedrooms on main floor. The basement is fully developed with 4th bedroom, huge family room, bathroom area and plenty of storage space. Great potential to be used as a rental property for students from the University or Alberta Hospital. Hold as long as you need and redevelop in the future to a newer infill home. Spacious private lot, double garage can be used as a storage area. Don’t let this opportunity pass you buy! Solid home with a great increase in value potential.
View full listing details| Price: | $365,000 |
| Address: | 10722 74 Avenue |
| City: | Edmonton |
| County: | Other |
| State: | Alberta |
| MLS: | E4402581 |
| Square Feet: | 936 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| zone: | Zone 15 |
| style: | Bungalow |
| region: | Edmonton |
| urlMap: | https://app.alphaspace.ca/sites/10722-74-ave-nw-edmonton-ab-t6e-1g6-9251221/branded |
| ensuite: | no |
| parking: | Double Garage Detached, Rear Drive Access |
| exterior: | Stucco |
| garageYN: | yes |
| lotShape: | Rectangular |
| roofType: | Asphalt Shingles |
| community: | Queen Alexandra |
| otherRoom1: | Laundry Room |
| otherRoom2: | Utility Room |
| roadAccess: | Paved |
| bath1NumPcs: | 4 |
| bath2NumPcs: | 4 |
| heatingType: | Forced Air-1 |
| titleToLand: | Fee Simple |
| urlBrochure: | https://app.alphaspace.ca/sites/10722-74-ave-nw-edmonton-ab-t6e-1g6-9251221/branded |
| buildingType: | Detached Single Family |
| cityQuadrant: | NW |
| restrictions: | None Known |
| totalParking: | 4 |
| frontExposure: | South |
| goodsIncluded: | Dishwasher-Built-In, Dryer, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
| heatingSource: | Natural Gas |
| siteInfluences: | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools |
| roomsAboveGrade: | 6 |
| constructionType: | Wood Frame |
| efficiencyRating: | Standard - |
| secondarySuiteYN: | No |
| amenitiesFeatures: | On Street Parking, Fire Pit, Hot Water Electric, No Animal Home, No Smoking Home, Vinyl Windows |
| gradeLevelEntryYN: | no |
| numFinishedLevels: | 2 |
| ownershipInterest: | Private |
| bedroomsAboveGrade: | 3 |
| totFlrAreaAGMetric: | 87 |
| addressSearchNumber: | 10722 |
| basementDevelopment: | Fully Finished |
| 2ndSuitePermitByseller: | No |
Follow us on:
Google+ Facebook Twitter YouTube Email